SIZE UP FOR OVERSIZED FIT
LIFE BEHIND BARS
LIFE BEHIND BARS
Couldn't load pickup availability
These long haired yahoo hooligans participate in wreckless behaviour that endangers, you guessed it, themselves. The Gendarmerie have rightfully begun the war on fun by taking passes, bikes, and even lives when met by resistance.
Performing high octane turns through so called 'loamers' is the dragon they are chasing. These dirt bandits have deserve one thing and one thing only,
Life Behind Bars.
SPECS
Loose fit for maximum style points while running from the gendarmerie
O-neck design engineered for evading police checkpoints
Drop shoulder cut for casual loam-surfing swagger
Short sleeves for cooling off after high-octane “illegal” turns
Seasonal versatility: spring, summer, autumn, and court appearances
Inspired by Morzine’s Pleney Steeps—home of freeride
Built tough enough to survive confiscated passes and bad decisions
Breathable fabric to keep you calm during police questioning
“Life Behind Bars” graphic:
Get street smart today. Get LIFE BEHIND BARS.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
| Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
| Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
